Date | People Reached | Change | Accounts |
---|---|---|---|
September, 2024 | 145,536 | -4.85% | 30,982 |
August, 2024 | 152,959 | -11.14% | 31,567 |
July, 2024 | 172,133 | +12.51% | 32,091 |
June, 2024 | 152,988 | +4.36% | 32,713 |
May, 2024 | 146,601 | -12.79% | 33,300 |
April, 2024 | 168,102 | +4.09% | 33,981 |
Frequently asked questions
Hopefully your answer is covered below, but if you would like any extra help we have lots of resources available on our blog.
The "People Reached" metric is the total amount of Instagram users who viewed your account in a given time period.
To improve your account's reach, you need to build a long term Instagram strategy. You can read more about this here.
The average monthly reach on Instagram is 145,536. If you would like to see how your account compares, log in to your Flick account or start your free trial.
Product
© 2023 Flick.Tech LTD | All rights reserved.