Date | Number of posts | Change | Accounts |
---|---|---|---|
January, 2022 | 1.8 | -7.19% | 76 |
December, 2021 | 1.9 | -13.83% | 699 |
November, 2021 | 2.2 | -0.70% | 670 |
October, 2021 | 2.2 | -6.95% | 1,169 |
September, 2021 | 2.4 | -0.09% | 1,217 |
August, 2021 | 2.4 | -1.72% | 1,259 |
Frequently asked questions
Hopefully your answer is covered below, but if you would like any extra help we have lots of resources available on our blog.
The "Number of posts" metric is the total amount of feed posts an Instagram user makes in a given time period.
The average monthly posts made on Instagram is 1.8. If you would like to see how your account compares, log in to your Flick account or start your free trial.
Product
© 2023 Flick.Tech LTD | All rights reserved.